Grades, Discrete Structures, Spring 2003

Final Grades

  GroupWork HW#1 HW#2 HW#3 HW#4 HW#6 HW#7 HW#8 HW#9 HW#10 Exam#1 Exam#2 Exam#3 Exam#4 Final Exam Assigned Grade
Total 9 30 34 32 25 40 33 35 52 40 50 50 46 50 110  
OH 9 30 26 30.5 23.75 38 28.5 35 43 42 49 49 44 48.5 107 A
GA 9 30 23 31 23 37 29 35 47 42 48 46 45 50 106 A
NJ 9 22 23 32 24 40 33 34.5 44.5 40 44 44 40.5 48 109.5 A
WA 9 25 25.5 32 23 40 29.5 34.5 47.5 42 47 46.5 39 44.5 102 A
MA 9 19.5 25 28.5 22.5 36 32 28.5 39.5 42 46 43 43 43 105.5 A-
NM 9 22 19 20 21.25 37 16.5 18 44 39 48 42.5 42 48 102 A-
MD 7 24 18 32 22 37 28 28 33 42 48 43.5 39 48.5 100 A-
MO 9 22 19.5 28 19.25 39 26 32 31.5 42 46 45 36.5 49 85.5 B+
HI 9 26 26.5 31.5 21.5 26 30 30.5 31 40 47 44 33 47 86 B+
OK 9 19 17.5 31 24 34 19 29 42 40 34.75 41 37 45 90 B
SC 5 28 24 29.5 20 39 20.5 29 46.5 42 43 40.5 46 35 90.5 B
LA 7 23 23.5 30 19.25 35 21.5 33.5 33 39 46 46 31 45 87.5 B
KS 6 27 21 26 21 28 31 35 33 41.5 46.5 41.5 33 40.5 92 B
NV 7 21 14.5 26.5 20.75 34 16.5   30.5 36 44 46.5 38 44 100.5 B
DE 9 24 23.5 26.5 16 31 27   24 41.5 31.5 43.5 45 45 88 B
SD 9 28 0 29.5 20.5 29 0 0 42.5 42 45 47 24 50 92 B-
ND 9 0