Attendance Grades - CS I, Spring 2009

The following is a list of your attendance and participation points for the semester.  It is converted to a percentage score (based on the idea that perfect attendance and reasonable participation - a score of 3 every day - is perfect) with the idea that it will be worth 100 points at the end of the semester.

 

  Code     Points  
    January February March April  May Sum Adj.  
    12 14 16 21 23 26 28 30 2 4 6 9 11 13 16 18 20 23 25 27 9 11 13 23 25 27 30 1 3 6 8 10 13 15 17 22 24 27 29 1      
                                                                                           
  AZ   2 2 3 3 2 3 3 3 3 3 4 3 3 3 3 2 4 4 1 3 2 4 3 3 2 3 3 2 0 2 4 3 1 3 1 3 2 3 3 3 107.00 89.92  
  IN   2 1 2 1 2 2 1 1 2 2 2 2 2 2 2 1 2 2 3 2 1 2 2 3 3 2 2 3 1 2 1 3 3 2 2 2 2 0 2 0 74.00 62.18  
  KS   2 2 2 4 3 2 3 3 3 3 3 3 2 3 3 3 2 3 3 2 2 3 2 3 2 2 2 3 3 3 2 3 2 3 2 3 3 2 2 2 103.00 86.55  
  MA   2 2 3 4 3 3 3 3 4 4 4 4 3 4 4 3 3 3 3 3 4 3 4 4 3 3 3 3 4 3 3 4 3 4 3 3 3 4 3 4 133.00 110.00  
  MN   2 3 3 3 4 3 3 4 4 4 3 4 4 4 1 3 2 4 3 3 3 4 3 1 3 2 1 1 4 3 1 4 4 1 2 4 4 3 3 3 118.00 99.16  
  MT   2 3 3 3 3 3 4 2 3 2 4 3 4 2 3 3 3 0 3 2 3 4 0 4 3 3 4 3 3 3 0 3 2 3 3 2 3 4 2 3 110.00 92.44  
  NH   2 0 0 0 2 0 0 2 0 0 2 2 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.00 14.29  
  NJ   2 2 0 0 3 3 3 3 4 0 3 0 0 3 3 0 3 0 2 2 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 46.00 38.66  
  NV   2 2 2 2 2 2 3 3 3 3 2 2 2 3 3 3 2 3 2 3 2 4 3 3 2 3 3 2 2 2 3 3 3 3 2 3 4 3 3 3 105.00 88.24  
  OH   2 2 3 2 2 3 3 2 3 4 2 0 2 3 2 2 2 2 2 2 2 1 2 2 2 2 0 2 2 2 3 2 0 2 2 2 2 0 2 2 79.00 66.39  
  OK   2 0 1 2 2 2 3 2 1 2 3 1 2 0 2 2 2 1 3 2 2 0 2 3 2 1 1 1 2 2 3 2 2 2 2 1 2 1 2 1 69.00 57.98  
  OR   2 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 83.00 69.75  
  SD   2 3 3 2 2 3 3 4 3 3 3 2 4 3 3 4 4 3 3 3 2 3 3 3 3 3 4 3 3 3 3 3 4 3 3 4 3 4 3 3 123.00 103.36  
  TN   2 3 3 2 2 2 2 2 2 3 2 2 2 2 3 3 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 86.00 72.27  
  WI   1 0 0 2 0 2 3 2 0 0 0 3 0 3 0 3 0 0 3 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26.00 21.85  
  WY   2 2 3 2 2 3 3 2 3 3 2 2 2 2 3 2 3 3 3 2 2 2 2 3 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 3 92.00 77.31  
                                                                                           
  Possible at EOS   4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 160 100.00  
  Possible currently   2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 119.00 100.00  
  High Score   2 3 3 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 3 3 4 4 4 4 3 3 4 3 4 3 4 4 4 4 3 4 4 4 3 4 147.00 110.00  
  Average Score   1.9 1.9 2.2 2.2 2.3 2.4 2.7 2.6 2.6 2.4 2.6 2.2 2.1 2.6 2.2 2.2 2.3 1.9 2.4 2.2 1.9 2.4 2.0 2.4 1.9 1.9 1.9 1.9 1.9 1.9 1.8 2.3 1.9 2.0 1.8 2.1 2.1 2.1 1.9 1.9 85.88 72.17