Grades - AI, Spring 2009

  Homework   Exams   Paper      
CODE         Final
  H0 H1 H2 H3 H4 H5 H6 H7 Total   Mid1 Mid2 Final   RP1 RP2 RP3 RP4 RP5 RP6 RP7 Total     Grade
                                                   
AL 12.0 8 8.0 9.0 9.0 3.5 2.0 8.0 59.5   61.0 39.0 71.0   17.0 4.0 8.5 4.0 22 17 27 99.5     C-
AZ 13.0 8 10.0 10.0 9.0 5.0 4.0 8.0 67.0   75.0 45.5 68.0   17.0 5.0 8.5 5.0 30 16 31 112.5     B
CA 13.0 22.5 10.0 9.0 9.0 5.0 5.0 8.0 81.5   70.0 44.0 75.0   12.0 5.0 9.5 5.0 26 19 31 107.5     B
DE 10.0 24 24.0 10.0 9.0 5.0 5.0 10.0 97.0   76.0 47.0 80.0   18.0 5.0 10.0 4.0 29 15 25 106.0     A-
FL 13.0 21 8.0 10.0 10.0 5.0 5.0 8.0 80.0   73.0 43.5 85.0   20.0 5.0 9.5 5.0 34.5 19 34 127.0     B+
IA 12.0 24 12.0 9.0 8.0       65.0   83.0 41.5 88.0   18.0 5.0 8.5 4.0 22 17 27 101.5     B-
IN 13.0 23 20.0 10.0 10.0 2.5 5.0   83.5   81.0 42.0 63.0   18.0 5.0 9.5 5.0 34.5 19 33 124.0     B
KS 13.0 23 15.0 6.0 10.0 4.0 5.0   76.0   76.0 42.0 88.0   18.0 5.0 8.5 5.0 30.5 18 32 117.0     B+
LA 13.0 25 15.0 9.0 10.0 4.5 5.0 9.0 90.5   86.5 47.5 84.0   16.0 3.0 9.5 5.0 29 16 30 108.5     A-
MA 13.0 8 10.0 9.0 10.0 3.5 4.0 7.0 64.5   57.0 45.0 100.0   16.0 5.0 8.5 4.0 35 20 35 123.5     B
ME 12.0 21 6.0   5.0 3.0 2.0 6.0 55.0   50.0 36.5 60.0       7.0 4.0 16 13 25 65.0     D
MI 13.0 8 8.0 9.0 10.0   2.5   50.5   57.5 38.0 87.0   18.0   7.0 4.0 16 17 25 87.0     C-
MO 11.0 22   9.0 10.0       52.0   77.0 15.0 50.0     2.0 8.5 5.0 20 15 16 66.5     D
MS 13.0 12 8.0 9.5 10.0 5.0 5.0 8.0 70.5   79.0 36.0 93.0   18.0 4.0 9.5 5.0 31.5 18 31 117.0     B
MT 12.0 21 8.0 8.0 9.0 4.0 5.0 2.0 69.0   61.0 37.5 64.0   16.0 5.0 9.5 5.0 29.5 18 27 110.0     C
ND 13.0 23 25.0 10.0 9.0 5.0 5.0 9.0 99.0   80.0 47.5 90.0   20.0 5.0 10.0 5.0 34.5 17 35 126.5     A
NJ 11.0 25 12.0 10.0 10.0 5.0 4.0 6.0 83.0   59.0 40.0 82.0   16.0 5.0 9.5 5.0 29.5 17 32 114.0     B+
NV 13.0 22 20.0 10.0 10.0 5.0 5.0 10.0 95.0   82.0 43.5 92.0   16.0 5.0 8.5 4.0 35 20 35 123.5     A
OH 12.0 23 25.0 10.0 10.0 5.0 5.0 10.0 100.0   42.0 38.0 85.0   18.0 5.0 10.0 5.0 34.5 18 35 125.5     B+
OR 12.0 8 8.0 8.0 10.0 4.0 2.0   52.0   48.0 34.5 79.0   10.0 4.0 8.5 5.0 20 13 20 80.5     C-
PA 13.0 20 10.0 10.0 9.0 4.0 4.0 8.0 78.0   74.0 47.0 83.0   13.0 5.0 8.5 5.0 30 18 32 111.5     B
RI 11.0 25 25.0 10.0 10.0 4.0 5.0   90.0   89.5 49.0 89.0   17.0 4.0 9.5 5.0 29 17 30 111.5     A
SC 13.0 8 10.0 10.0 10.0 5.0 4.0 10.0 70.0   92.0 46.0 83.0   17.0 5.0 9.5 5.0 31.5 16 31 115.0     B+
SD 12.0     7.0     4.0 1.0 24.0   24.0 37.5 74.0   12.0 5.0 8.5 5.0 20 18 20 88.5     D-
TN 12.0 20 10.0 10.0 9.0 3.5 0.0 8.0 72.5   57.0 39.0 60.0   18.0 5.0 9.5 5.0 26 18 31 112.5     C
WI 0.0 22 15.0   9.0 3.0 5.0 10.0 64.0   79.5 44.0 90.0   16.0 5.0 8.5 5.0 30.5 17 30 112.0     B
WY 13.0 23 25.0 10.0 10.0 5.0 5.0 10.0 101.0   78.5 50.0 97.0   20.0 5.0 10.0 5.0 34.5 20 35 129.5     A
                                                   
Possible 13.0 25.0 25.0 10.0 10.0 5.0 5.0 10.0 103.0   100.0 50.0 100.0   20.0 5.0 10.0 5.0 36.0 20.0 35.0 131.0      
Average Score 11.9 18.8 13.9 9.3 9.4 4.3 4.1 7.8 79.4   66.7 39.9 80.0   16.7 4.7 9.0 4.7 28.2 17.3 29.4 106.7      
High Score 13 25 25 10 10 5 5 10 103.0   92 50 100   20 5 10 5 35 20 35 130.0