Grades - Intelligent Systems, Spring 2008

Final Grades

Code   Individual Deliverables   Group Deliverables                                                             Weighted Total     Point Total   Final Grade    
      January February March April        
  RL1 RL2 DC1 DC2 DC3 DC4 DC5 A1 A2 A3 Team Evals   Del2 Del3 Del5 Del6 Mid (Del4) Code Doc Present   15 17 22 24 29 31 5 7 12 14 19 21 26 28 4 6 11 13 25 27 1 3 8 15 17 22 24 29 1        
                                                                                                                       
CO   46 43 10 10 10 10 10 45 48 48 19   10 10 10 10 76 40 87 93   2 0 4 4 4 0 4 3 3 3 4 4 3 4 0 3 3 3 3 3 2 3 3 3 0 3 3 3 3 80.0     854.1   A    
GA   42 32 7 8 9 9 9 25 40 42 18   10 10 8 10 93 35 96 86   2 3 3 2 3 3 1 3 4 2 1 3 3 2 3 3 2 3 2 3 2 3 2 2 3 3 3 3 3 75.0     809.4   B    
HI   42 41 10 10 9 9 10 40 44 43 18   10 10 10 10 76 40 87 93   2 4 3 3 3 3 3 4 3 3 4 4 3 3 0 2 3 3 3 3 2 3 3 2 3 0 3 3 3 81.0     831.7   A-    
KY   47 38 8 7   8 9 42 42 35 19   10 10 10 10 76 40 87 92   2 3 3 3 4 3 2 2 2 3 3 2 3 2 3 2 3 3 3 3 2 3 3 2 3 3 3 3 3 79.0     808.2   B    
LA   44 35 8 8 10 9 9 42 46 44 18   10 10 8 10 93 35 96 88   2 4 4 3 3 3 3 4 3 3 3 4 3 4 3 4 3 3 2 3 3 3 4 3 3 3 3 3 3 92.0     859.6   A    
MA   42 40 10 9 10 9 10 49 48 48 20   10 10 8 10 93 35 96 87   2 3 3 3 2 2 2 4 2 3 3 3 4 2 3 3 2 3 3 3 2 3 4 2 3 3 3 3 3 81.0     870.3   A    
ME   48 43 10 9 10 9 10 50 46 47 20   10 10 8 10 93 35 96 88   2 4 3 3 3 3 3 3 2 3 4 2 4 2 3 3 3 3 3 3 2 3 3 2 3 3 3 3 3 84.0     881.3   A    
MN   38 40 7 8 9 9 8 45 44 46 20   10 10 5 10 83 38 93 90   2 3 3 0 2 4 2 1 2 3 4 4 2 3 3 3 2 3 3 3 2 3 3 2 3 3 3 3 3 77.0     826.7   A-    
MT   46 35 7 7 8 9 9 45 46 45 20   10 10 10 10 76 40 87 91   2 0 2 0 2 2 0 3 2 2 3 2 0 2 3 3 2 0 3 3 2 3 2 2 3 0 3 3 3 57.0     806.7   B    
NE   48 45 9 9 10 10 10 40 46 45 20   10 10 5 10 83 38 93 92   2 3 3 0 4 2 2 3 3 3 2 2 3 4 3 2 0 3 3 0 2 3 2 2 3 3 3 3 0 68.0     837.9   A-    
OK   44 35 7 6 8 9 9 20 42 35 19   10 10 5 10 83 38 93 89   2 2 2 2 1 2 2 2 1 3 2 2 2 3 3 2 2 3 3 3 2 3 2 2 3 3 3 3 3 68.0     776.8   B-    
SC   46 41 10 10 10 10 9 48 48 42 20   10 10 10 10 76 40 87 94   2 3 4 3 3 2 4 3 3 3 4 4 4 4 3 4 3 3 3 3 2 3 4 3 3 3 3 3 3 92.0     861.7   A    
TN   42 44 9 8 10 9 10 47 44 43 20   10 10 5 10 83 38 93 91   2 4 3 4 3 3 3 4 2 0 3 2 4 4 3 4 3 3 0 0 2 3 3 2 3 3 3 3 3 79.0     842.4   A-    
VT   42 38 7 7 8 9 9 20 46 35 18   10 10 5 10 83 38 93 89   2 3 3 3 2 2 1 3 3 3 2 3 3 2 3 2 2 3 3 2 3 3 3 2 3 3 3 3 3 76.0     790.2   B    
                                                                                                                       
    44.1 39.3 8.5 8.3 9.3 9.1 9.4 39.9 45.0 42.7 19.2   10.0 10.0 7.6 10.0 83.4 37.9 91.7 90.2   # # # # # # # # # # # # # # # # # # # # # # # # # # # # # 77.8         Average Score
    48 45 10 10 10 10 10 50 48 48 20   10 10 10 10 93 40 96 94   2 4 4 4 4 4 4 4 4 3 4 4 4 4 3 4 3 3 3 3 3 3 4 3 3 3 3 3 3 100.0     916.7   High Score
    50 50 10 10 10 10 10 50 50 50 20   10 10 10 10 100 50 100 100   4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 90     950.0   Possible Value
    50 50 10 10 10 10