KEY
| Formal Office Hours |
| In Class |
| Not Available |
| Probably available |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:00 AM | IRIS | ||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | 810:059 Lecture | 810:059 Lab | 810:062 Lecture | Office Hours | 810:062 Lecture |
| 10:30 | |||||
| 11:00 | Office Hours | Office Hours | Office Hours | ||
| 11:30 | |||||
| Noon | Working in the robotics lab | Working in the robotics lab | |||
| 12:30 | |||||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | 810:162 Course | 810:162 Course | |||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | Robotics Lab | Robotics Lab | |||
| 4:00 | Department Meeting | ||||
| 4:30 |