1997-1998 Schedule and Results


Nov. 13 +Pella Windows                96- 75           (West Gym)
     17 +BC Albacomp-Hungary          84- 81           (West Gym)
     23 at Iowa State                 54- 48     1- 0
     25 at Chicago State              99- 56     2- 0

Dec.  1 Missouri-Kansas City          79- 61     3- 0  (Young Arena, Waterloo)
      6 at Wisconsin-Green Bay        57- 64     3- 1
      9 Iowa                          84- 78     4- 1
     14 Tennessee State               68- 66     5- 1  (Young Arena, Waterloo)
     21 Chicago State                101- 64     6- 1
     30 *Creighton                    75- 83     6- 2

Jan.  2 at Southern Mississippi       49- 74     6- 3
      5 *at Southern Illinois         75- 79     6- 4
      8 *at Wichita State             59- 61     6- 5
     12 *Drake                        74- 60     7- 5
     15 *Bradley                      64- 49     8- 5
     17 *at Evansville                65- 71     8- 6
     19 *at Indiana State             66- 76     8- 7
     22 *Wichita State                57- 67     8- 8
     24 *Southwest Missouri State     59- 61     8- 9  (KXFA/Cedar Rapids)
     26 *Evansville                   78- 71     9- 9
     29 *at Bradley                   66- 78     9-10
     31 *at Illinois State            77- 88     9-11

Feb.  7 *Southern Illinois            89- 91     9-12
      9 *at Southwest Missouri State  62- 84     9-13
     14 *at Drake                     68- 55    10-13
     16 *at Creighton                 62- 74    10-14
     21 *Indiana State                45- 65    10-15
     23 *Illinois State               65- 85    10-16
     27 vs. Southern Illinois         72- 91    10-17  (Kiel Center, St. Louis)

Legend:

* - Missouri Valley Conference game
+ - exhibition


Back to the UNI Hoops Home Page

This page was last modified on March 4, 1998.
Eugene Wallingford .... University of Northern Iowa .... wallingf@cs.uni.edu