Overall Record: 19-9


Player          G GS  MIN  Avg  FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Reese, J       28 28  822 29.4 240  411  0.584   0    0  0.000 143  196  0.730
Phyfe, S       28 28  726 25.9 161  265  0.608   0    2  0.000  75   97  0.773
Muilenburg, T  28  0  607 21.7 119  264  0.451  44  105  0.419  44   55  0.800
Nurse, N       28 28  745 26.6  91  188  0.484  61  139  0.439  26   41  0.634
McCullough, C  28 28  709 25.3 109  227  0.480   0    1  0.000  35   54  0.648
Turner, D      28 27  789 28.2  61  149  0.409  17   55  0.309  45   58  0.776
Williams, J    28  0  327 11.7  53  131  0.405  20   53  0.377  16   30  0.533
Pollpeter, K    7  0   25  3.6   7   15  0.467   4    9  0.444   3    8  0.375
Socha, S       28  0  373 13.3  24   57  0.421   2    7  0.286  25   30  0.833
Cox, J         28  1  449 16.0  24   59  0.407   0    6  0.000   9   19  0.474
Nuss, C         9  0   42  4.7   7   19  0.368   1    4  0.250   2    2  1.000
Pace, N        11  0   61  5.5   3   11  0.273   0    0  0.000  12   18  0.667
-------------------------------------------------------------------------------
Northern Iowa  28    5675      899 1796  0.501 149  381  0.391 435  608  0.715
Opponents      28    5675      872 1793  0.486 121  292  0.414 414  567  0.730

Player          REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------------
Reese, J        199   7.1   93   35   68   14   21  623  22.3
Phyfe, S        165   5.9   78   59   69   25   15  397  14.2
Muilenburg, T   154   5.5   51   30   37    2   16  326  11.6
Nurse, N         71   2.5   65   94   24    1   35  269   9.6
McCullough, C   119   4.3   57   28   57    7   20  253   9.0
Turner, D        95   3.4   51  128   55    1   33  184   6.6
Williams, J      35   1.3   51   37   37    2   18  142   5.1
Pollpeter, K      6   0.9    1    2    4    1    1   21   3.0
Socha, S         51   1.8   39   34   31    6   13   75   2.7
Cox, J           38   1.4   67   57   32    1   24   57   2.0
Nuss, C           8   0.9    3    1    5    0    0   17   1.9
Pace, N          11   1.0    7    0    7    0    0   18   1.6
--------------------------------------------------------------
Northern Iowa  1049  37.5  563  505  426   60  196 2382  85.1
Opponents       975  34.8  573  381  425   60  219 2279  81.4

Roster
------
Nick Nurse              Sr 6-1  G   *
Jonathan Cox            Jr 5-10 G    
Steve Phyfe             Jr 6-8  F   *
Jason Reese             Jr 6-8  C   *
Scott Socha             Jr 6-7  F/C
Troy Muilenburg         So 6-5  G/F
Kent Pollpeter          So 6-5  F
Jeff Williams           So 6-1  G
Cedrick McCullough      Fr 6-4  G/F *
Chris Nuss              Fr 6-4  G
Nick Pace               Fr 6-10 C
Dale Turner             Fr 6-2  G   *

* - starter


This page was last modified on February 15, 1995.
Eugene Wallingford .... University of Northern Iowa .... wallingf@cs.uni.edu