Overall Record: 23-9


Player          G GS  MIN  Avg  FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Reese, J       32 32  947 29.6 236  415  0.569   0    1  0.000 166  217  0.765
Muilenburg, T  32 32  894 27.9 151  316  0.478  49  131  0.374  91  105  0.867
Turner, D      32 32 1002 31.3 109  235  0.464  41   90  0.456  59   84  0.702
McCullough, C  32 32  854 26.7 130  251  0.518   1    5  0.200  21   38  0.553
Phyfe, S       31 10  724 23.4 108  182  0.593   0    2  0.000  36   62  0.581
Newby, M       32  0  394 12.3  58  132  0.439  39   90  0.433  21   23  0.913
Hill, B        31  3  589 19.0  51  126  0.405  16   46  0.348  37   60  0.617
Johnson, C     31  1  354 11.4  32   77  0.416  10   27  0.370  17   31  0.548
Cox, J         32 18  608 19.0  25   52  0.481   4    5  0.800  20   40  0.500
Pollpeter, K   10  0   19  1.9   7   14  0.500   4   10  0.400   2    2  1.000
Pace, N        16  0   77  4.8  10   29  0.345   0    0  0.000   5    6  0.833
Deering, S      5  0    7  1.4   2    2  1.000   0    0  0.000   2    2  1.000
Socha, S       16  0  108  6.8   5   18  0.278   1    4  0.250   3    4  0.750
-------------------------------------------------------------------------------
Northern Iowa  32    6577      924 1849  0.500 165  411  0.401 480  674  0.712
Opponents      32    6577      900 1895  0.475 140  359  0.390 388  579  0.670

Player          REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------------
Reese, J        259   8.1  104   33   95   22   23  638  19.9
Muilenburg, T   152   4.8   54   62   56    3   30  442  13.8
Turner, D       103   3.2   48  152   64   13   34  318   9.9
McCullough, C   127   4.0   73   34   38   11   18  282   8.8
Phyfe, S        187   6.0   78   40   40   26   19  252   8.1
Newby, M         32   1.0   21   20   31    1   11  176   5.5
Hill, B          88   2.8   58   43   39    6   22  155   5.0
Johnson, C       38   1.2   30   26   21    3   11   91   2.9
Cox, J           31   1.0   74   77   49    2   16   74   2.3
Pollpeter, K      3   0.3    1    0    3    0    0   20   2.0
Pace, N          19   1.2   13    0    6    2    1   25   1.6
Deering, S        4   0.8    2    1    0    1    0    6   1.2
Socha, S         21   1.3    3    9    7    1    1   14   0.9
--------------------------------------------------------------
Northern Iowa  1144  35.8  559  497  449   91  186 2493  77.9
Opponents      1006  31.4  653  396  443  101  218 2328  72.8

Roster
------
Jonathan Cox            Sr 5-10 G   *
Steve Phyfe             Sr 6-8  F
Jason Reese             Sr 6-8  C   *
Scott Socha             Sr 6-7  F/C
Brad Hill               Jr 6-5  F/G 
Troy Muilenburg         Jr 6-5  F/G *
Maurice Newby           Jr 6-4  G    
Kent Pollpeter          Jr 6-5  F
Cedrick McCullough      So 6-4  F   *
Nick Pace               So 6-10 C
Dale Turner             So 6-2  G   *
Steve Deering           Fr 6-6  F
Cam Johnson             Fr 6-2  G

* - starter


This page was last modified on February 15, 1995.
Eugene Wallingford .... University of Northern Iowa .... wallingf@cs.uni.edu