Overall Record: 10-18


Player          G GS  MIN  Avg  FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Turner, D      28 23  837 29.9 123  287  0.429  36  110  0.327 104  119  0.874
Johnson, C     25 10  623 24.9  90  193  0.466  18   38  0.474  51   82  0.622
McCullough, C  26 22  696 26.8 112  229  0.489   2    6  0.333  27   43  0.628
Armstrong, L   26 10  604 23.2  71  175  0.406  41  116  0.353  43   58  0.741
Vaughn, T      26 14  568 21.8  81  175  0.463   0    0  0.000  42   63  0.667
Hammar, G      14 12  329 23.5  34   84  0.405   0    1  0.000  15   31  0.484
Ellis, J       28 11  529 18.9  49   98  0.500   8   19  0.421  21   30  0.700
Merfeld, T     16  9  280 17.5  25   56  0.446   0    0  0.000  13   25  0.520
Pace, N        14  5  152 10.9  20   45  0.444   0    0  0.000   1    5  0.200
Carpenter, B   15  0  243 16.2  14   45  0.311   4   13  0.308  11   14  0.786
Jones, B       24  4  197  8.2  22   62  0.355   8   23  0.348  12   15  0.800
Butler, D       6  0   36  6.0   5   15  0.333   0    1  0.000   3    3  1.000
Rice, S        22  9  282 12.8  18   42  0.429   0    0  0.000   4   12  0.333
Madlock, E     14 11  212 15.1   4   15  0.267   0    2  0.000  13   17  0.765
Holterhaus, J   4  0   14  3.5   1    5  0.200   0    0  0.000   0    0  0.000
-------------------------------------------------------------------------------
Northern Iowa  28    5602      669 1526  0.438 117  329  0.356 360  517  0.696
Opponents      28    5602      686 1457  0.471  88  288  0.306 457  671  0.681

Player          REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------------
Turner, D        81   2.9   68   94   76    7   40  386  13.8
Johnson, C      109   4.4   73   33   57    5   25  249  10.0
McCullough, C   120   4.6   52   25   42    7   30  253   9.7
Armstrong, L     51   2.0   58   25   61    0   28  226   8.7
Vaughn, T        91   3.5   65   22   43   15    9  204   7.8
Hammar, G        56   4.0   41    8   27    8    2   83   5.9
Ellis, J        105   3.8   67   40   52    6   25  127   4.5
Merfeld, T       49   3.1   29    3    7   15    3   63   3.9
Pace, N          36   2.6   26    4   13    5    5   41   2.9
Carpenter, B     23   1.5   21   24   10    0    6   43   2.9
Jones, B         36   1.5   35   12   21    1    5   64   2.7
Butler, D         9   1.5    2    0    1    0    1   13   2.2
Rice, S          33   1.5   35   10   26    2   10   40   1.8
Madlock, E       17   1.2   14   26   15    2   12   21   1.5
Holterhaus, J     4   1.0    3    0    0    0    0    2   0.5
--------------------------------------------------------------
Northern Iowa   908  32.4  589  326  451   73  201 1815  64.8
Opponents       929  33.2  528  347  423   99  225 1917  68.5

Roster
------
Louis Armstrong         Sr 5-11 G
Cedrick McCullough      Sr 6-4  F   *
Nick Pace               Sr 6-10 C
Dale Turner             Sr 6-2  G   *
Troy Vaughn             Sr 6-8  F   *
David Butler            Jr 6-6  F
Greg Hammar             Jr 6-9  F/C *
John Holterhaus         So 6-8  C  
Cam Johnson             So 6-2  G    
Brian Jones             So 6-9  F    
Ed Madlock              So 6-1  G    
Terry Merfeld           So 6-10 C    
Brian Carpenter         Fr 6-1  G    
Jon Ellis               Fr 6-7  F   *
Sean Rice               Fr 6-7  F

* - starter


This page was last modified on February 15, 1995.
Eugene Wallingford .... University of Northern Iowa .... wallingf@cs.uni.edu