Overall Record: 12-15


Player          G GS  MIN  Avg  FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Blocker, R     27 24  940 34.8 201  393  0.511   4   10  0.400 103  145  0.710
Johnson, C     26 26  785 30.2 125  264  0.473  29   53  0.547  75  101  0.743
Daisy, J       20  3  344 17.2  44  123  0.358   5   26  0.192  20   25  0.800
Hammar, G      19  7  363 19.1  40   77  0.519   0    0  0.000  16   31  0.516
Carpenter, B   26  7  577 22.2  43  115  0.374   7   31  0.226  35   48  0.729
Ellis, J       23  6  374 16.3  33   87  0.379   2    8  0.250  28   41  0.683
Madlock, E     27 21  636 23.6  31   69  0.449   4   12  0.333  32   54  0.593
Jones, B       26  7  400 15.4  29   94  0.309  11   40  0.275  15   28  0.536
Merfeld, T     25 14  410 16.4  33   72  0.458   0    1  0.000  11   17  0.647
Rice, S        19  7  218 11.5  21   40  0.525   0    0  0.000   6   12  0.500
Sims, J        10  0   70  7.0   5   11  0.455   0    0  0.000   5    7  0.714
Vandeven, W    20 13  284 14.2   9   23  0.391   0    1  0.000   9   19  0.474
Holterhaus, J   9  0   47  5.2   3    8  0.375   0    0  0.000   4    5  0.800
-------------------------------------------------------------------------------
Northern Iowa  27    5448      617 1376  0.448  62  182  0.341 359  533  0.674
Opponents      27    5448      659 1425  0.462 106  288  0.368 354  524  0.676

Player          REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------------
Blocker, R      195   7.2   57   31   81   12   24  509  18.9
Johnson, C       88   3.4   51   50   68    1   58  354  13.6
Daisy, J         28   1.4   27   17   24    3    5  113   5.7
Hammar, G        56   2.9   55    6   24   11    3   96   5.1
Carpenter, B     50   1.9   47   34   49    2   26  128   4.9
Ellis, J         65   2.8   46   17   24    7   10   96   4.2
Madlock, E       52   1.9   46   66   70    0   34   98   3.6
Jones, B         85   3.3   52   25   37   14   10   84   3.2
Merfeld, T       72   2.9   34    5   15   10   11   77   3.1
Rice, S          23   1.2   24    3    7    2    8   48   2.5
Sims, J          11   1.1   18    1    6    2    2   15   1.5
Vandeven, W      51   2.6   26    4   20    5    7   27   1.4
Holterhaus, J    17   1.9    5    1    6    0    1   10   1.1
--------------------------------------------------------------
Northern Iowa   873  32.3  488  260  431   69  199 1655  61.3
Opponents       862  31.9  500  319  389   65  221 1778  65.9

Roster
------
Greg Hammar             Sr 6-9  F/C
Randy Blocker           Jr 6-6  G/F *
John Holterhaus         Jr 6-8  C  
Cam Johnson             Jr 6-2  G   *
Brian Jones             Jr 6-10 F    
Ed Madlock              Jr 6-1  G   *
Terry Merfeld           Jr 6-10 C   *
Brian Carpenter         So 6-1  G    
Jon Ellis               So 6-7  F
Sean Rice               So 6-7  F
Jason Daisy             Fr 6-2  G
Jason Sims              Fr 6-8  F/C
Warren Vandeven         Fr 6-7  F   *

* - starter


This page was last modified on February 15, 1995.
Eugene Wallingford .... University of Northern Iowa .... wallingf@cs.uni.edu