Overall Record: 16-13


Player          G GS  MIN  Avg  FG  FGA    Pct  3P  3PA    Pct  FT  FTA    Pct
-------------------------------------------------------------------------------
Blocker, R     28 28  991 35.4 239  503  0.475  26   70  0.371 141  176  0.801
Johnson, C     28 28  951 34.0 212  464  0.457  73  189  0.386  95  132  0.720
Carpenter, B   29 29  813 28.0  73  176  0.415  19   68  0.279  57   80  0.713
Jones, B       29 18  722 24.9  68  165  0.412  14   49  0.286  30   43  0.698
Sims, J        29  6  512 17.7  60  103  0.583   0    1  0.000  41   76  0.539
Holterhaus, J  29 23  526 18.1  47   81  0.580   0    0  0.000  29   56  0.518
Rice, S        25  5  341 13.6  29   53  0.547   0    0  0.000  20   24  0.833
Griffin, K      6  0   37  6.2   7   15  0.467   2    8  0.250   1    5  0.200
Madlock, E     29  8  542 18.7  25   51  0.490   3    7  0.429  21   31  0.677
Crosby, D       2  0   16  8.0   1    5  0.200   0    2  0.000   2    5  0.400
Ellis, J       26  0  193  7.4  18   35  0.514   3    4  0.750   6   13  0.462
Anderson, S    10  0   64  6.4   5    8  0.625   0    0  0.000   2    4  0.500
Merfeld, T     19  0   82  4.3   9   17  0.529   0    0  0.000   3    5  0.600
-------------------------------------------------------------------------------
Northern Iowa  29    5790      793 1676  0.473 140  398  0.352 448  650  0.689
Opponents      29    5790      745 1703  0.437 130  420  0.310 466  671  0.694

Player          REB   Avg   PF  AST   TO  BLK  STL  PTS   Avg
--------------------------------------------------------------
Blocker, R      215   7.7   73   42   77   29   49  645  23.0
Johnson, C      102   3.6   74   70   81    8   35  592  21.1
Carpenter, B     81   2.8   71   89   61    2   43  222   7.7
Jones, B        143   4.9   77   35   54   20   20  180   6.2
Sims, J         111   3.8   94   12   35   29   14  161   5.6
Holterhaus, J   139   4.8   48    1   30   13   22  123   4.2
Rice, S          51   2.0   38   10   10    7   10   78   3.1
Griffin, K        2   0.3    0    0    4    1    0   17   2.8
Madlock, E       49   1.7   60   83   67    2   29   74   2.6
Crosby, D         8   4.0    3    0    2    0    0    4   2.0
Ellis, J         47   1.8   24    9   21    0    0   45   1.7
Anderson, S       8   0.8    6    3    3    0    3   12   1.2
Merfeld, T       15   0.8   12    2    3    4    1   21   1.1
--------------------------------------------------------------
Northern Iowa  1046  36.1  580  356  448  115  226 2174  75.0
Opponents      1007  34.7  564  379  451   94  225 2086  71.9

Roster
------
Randy Blocker           Sr 6-6  G/F *
John Holterhaus         Sr 6-9  F/C *
Cam Johnson             Sr 6-2  G   *
Brian Jones             Sr 6-10 F   *
Ed Madlock              Sr 6-1  G
Terry Merfeld           Sr 6-10 C
Brian Carpenter         Jr 6-1  G   *
Dan Crosby              Jr 6-4  F
Jon Ellis               Jr 6-7  F
Sean Rice               Jr 6-7  F
Jason Sims              So 6-8  F/C
Seth Anderson           Fr 6-0  G
Kevin Griffin           Fr 6-4  G/F

* - starter

This page was last modified on February 14, 1995.
Eugene Wallingford .... University of Northern Iowa .... wallingf@cs.uni.edu